List updates

# By Rating Date Actions
89 Edison 3.33 - 2024-02-14 20:04:10 View update
88 Edison 3.25 - 2024-02-01 16:06:40 View update
87 Edison 4.62 - 2024-01-29 16:04:35 View update
86 Edison 3.54 - 2024-01-28 13:03:54 View update
85 Edison 4.12 - 2024-01-18 13:46:58 View update
84 Edison 3.18 - 2024-01-08 16:05:09 View update
83 Edison 3.36 - 2024-01-07 12:06:03 View update
82 Edison 3.55 - 2023-12-26 11:06:17 View update
81 Edison 3.35 - 2023-12-24 17:32:08 View update
80 Edison 4.38 - 2023-12-01 21:49:24 View update
78 Edison 1.45 - 2023-11-26 16:07:47 View update
77 Edison 4.23 - 2023-10-30 18:07:13 View update
76 Edison 4.13 - 2023-10-20 13:36:20 View update
75 Edison 4.38 - 2023-10-17 16:36:41 View update
74 Edison 3.85 - 2023-10-13 13:17:26 View update
# By Rating Date Actions
90 KeNNy 4.25 - 2024-02-20 20:38:00 View update
79 KeNNy 4.67 - 2023-12-01 17:37:59 View update
67 KeNNy 4.29 - 2023-09-05 20:15:41 View update
61 KeNNy 4.13 - 2023-07-06 21:42:55 View update